Model | MySAGA C1 |
Manufacturer | MySAGA |
Device | MySAGA |
Product | MySAGA C1 |
Brand | MySAGA |
Android Version | 4.2.2 (Jelly Bean) |
API Level | 17 |
Build ID | JDQ39 |
Fingerprint | MySAGA/MySAGA/MySAGA:4.2.2/JDQ39/1381891718:user/test-keys |
Size | 800x480 |
Refresh Rate | 56.77 Hz |
Default Orientation | Portrait |
Physical Size | 5.83" (14.8 cm) |
Logical Size | Normal |
Density | 240 dpi (High) |
Pixels Per Inch | X: 160.42; Y: 160 |
Processor | ARMv7 Processor rev 3 (v7l) |
Cores | 2 |
Max Frequency | 1300 Mhz |
Instruction Sets | armeabi-v7a, armeabi |
SIMD Instructions | NEON |
System RAM | 468 MB |
JVM Max Memory | 96 MB |
Internal Storage | 1304 MB |
External Storage | 1298 MB |
Afeng Max Focus Step | 0 |
Afeng Min Focus Step | 0 |
Aflamp Mode | Off |
Aflamp Mode Values | Off, On |
Antibanding | Off |
Antibanding Values | Off, 50hz, 60hz |
Auto Exposure Lock Supported | False |
Auto Whitebalance Lock Supported | False |
Brightness_value | 0 |
Burst Num | 1 |
Cap Mode | Normal |
Cap Mode Values | Normal, Continuousshot, Smileshot, Autorama |
Capfname | /sdcard/DCIM/cap00 |
Effect | None |
Effect Values | None, Mono, Negative, Sepia |
Exposure Compensation | 0 |
Exposure Compensation Step | 1.0 |
Fb Sharp | 0 |
Fb Sharp Max | 4 |
Fb Sharp Min | 4 |
Fb Skin Color | 0 |
Fb Skin Color Max | 4 |
Fb Skin Color Min | 4 |
Fb Smooth Level | 0 |
Fb Smooth Level Max | 4 |
Fb Smooth Level Min | 4 |
Flash Mode | Off |
Flash Mode Values | Off, On, Auto, Torch |
Focal Length | 3.5 |
Focus Distances | 0.95, 1.9, Infinity |
Focus Mode | Auto |
Focus Mode Values | Auto, Infinity, Continuous Picture, Continuous Video |
Horizontal View Angle | 55 |
Iso Speed | Auto |
Iso Speed Values | Auto |
Jpeg Quality | 100 |
Jpeg Thumbnail Height | 128 |
Jpeg Thumbnail Quality | 100 |
Jpeg Thumbnail Size Values | 0x0, 160x128, 320x240 |
Jpeg Thumbnail Width | 160 |
Max Exposure Compensation | 1 |
Max Num Detected Faces Hw | 15 |
Max Num Detected Faces Sw | 0 |
Max Num Focus Areas | 0 |
Max Num Metering Areas | 0 |
Max Zoom | 10 |
Min Exposure Compensation | 1 |
Mtk Cam Mode | 0 |
Orientation | 90 |
Picture Format | Jpeg |
Picture Format Values | Jpeg |
Picture Size | 2560x1920 |
Picture Size Values | 320x180, 320x240, 640x360, 640x480, 1280x720, 1024x768, 1440x810, 1280x960, 1760x990, 1600x1200, 2240x1260, 2048x1536, 2880x1620, 2560x1920 |
Preferred Preview Size For Video | 640x480 |
Preview Format | Yuv420sp |
Preview Format Values | Yuv420sp, Yuv420p, Yuv420i Yyuvyy 3plane |
Preview Fps Range | 5000, 60000 |
Preview Fps Range Values | (5000, 60000) |
Preview Frame Rate | 30 |
Preview Frame Rate Values | 15, 30 |
Preview Size | 640x480 |
Preview Size Values | 176x144, 320x240, 352x288, 480x320, 480x368, 640x480, 720x480, 800x480, 800x600 |
Rotation | 0 |
Scene Mode | Auto |
Scene Mode Values | Normal, Night |
Smooth Zoom Supported | True |
Vertical View Angle | 49 |
Video Frame Format | Yuv420i Yyuvyy 3plane |
Video Size | 640x480 |
Video Size Values | 176x144, 480x320, 640x480, 864x480, 1280x720 |
Video Stabilization | False |
Video Stabilization Supported | False |
Whitebalance | Auto |
Whitebalance Values | Auto, Incandescent, Daylight, Cloudy Daylight, Fluorescent, Tungsten |
Zoom | 0 |
Zoom Ratios | 100, 114, 132, 151, 174, 200, 229, 263, 303, 348, 400 |
Zoom Supported | True |
Zsd Mode | Off |
Zsd Mode Values | Off |
Afeng Max Focus Step | 0 |
Afeng Min Focus Step | 0 |
Antibanding | Off |
Antibanding Values | Off, 50hz, 60hz |
Auto Exposure Lock Supported | False |
Auto Whitebalance Lock Supported | False |
Brightness_value | 0 |
Burst Num | 1 |
Cap Mode | Normal |
Cap Mode Values | Normal, Continuousshot, Smileshot, Autorama |
Capfname | /sdcard/DCIM/cap00 |
Effect | None |
Effect Values | None, Mono, Negative, Sepia, Sepiablue |
Exposure Compensation | 0 |
Exposure Compensation Step | 1.0 |
Fb Sharp | 0 |
Fb Sharp Max | 4 |
Fb Sharp Min | 4 |
Fb Skin Color | 0 |
Fb Skin Color Max | 4 |
Fb Skin Color Min | 4 |
Fb Smooth Level | 0 |
Fb Smooth Level Max | 4 |
Fb Smooth Level Min | 4 |
Flash Mode | Off |
Flash Mode Values | Off |
Focal Length | 3.5 |
Focus Distances | 0.95, 1.9, Infinity |
Focus Mode | Auto |
Focus Mode Values | Auto, Infinity, Continuous Picture, Continuous Video |
Horizontal View Angle | 60 |
Iso Speed | Auto |
Iso Speed Values | Auto |
Jpeg Quality | 100 |
Jpeg Thumbnail Height | 128 |
Jpeg Thumbnail Quality | 100 |
Jpeg Thumbnail Size Values | 0x0, 160x128, 320x240 |
Jpeg Thumbnail Width | 160 |
Max Exposure Compensation | 1 |
Max Num Detected Faces Hw | 15 |
Max Num Detected Faces Sw | 0 |
Max Num Focus Areas | 0 |
Max Num Metering Areas | 0 |
Max Zoom | 10 |
Min Exposure Compensation | 1 |
Mtk Cam Mode | 0 |
Orientation | 270 |
Picture Format | Jpeg |
Picture Format Values | Jpeg |
Picture Size | 1600x1200 |
Picture Size Values | 320x240, 640x480, 1024x768, 1280x960, 1600x1200 |
Preferred Preview Size For Video | 640x480 |
Preview Format | Yuv420sp |
Preview Format Values | Yuv420sp, Yuv420p, Yuv420i Yyuvyy 3plane |
Preview Fps Range | 5000, 60000 |
Preview Fps Range Values | (5000, 60000) |
Preview Frame Rate | 30 |
Preview Frame Rate Values | 15, 30 |
Preview Size | 640x480 |
Preview Size Values | 176x144, 320x240, 480x320, 640x480 |
Rotation | 0 |
Scene Mode | Auto |
Scene Mode Values | Normal, Night, Hdr |
Smooth Zoom Supported | True |
Vertical View Angle | 40 |
Video Frame Format | Yuv420i Yyuvyy 3plane |
Video Size | 640x480 |
Video Size Values | 176x144, 480x320, 640x480 |
Video Stabilization | False |
Video Stabilization Supported | False |
Whitebalance | Auto |
Whitebalance Values | Auto, Incandescent, Daylight, Cloudy Daylight, Fluorescent, Tungsten |
Zoom | 0 |
Zoom Ratios | 100, 114, 132, 151, 174, 200, 229, 263, 303, 348, 400 |
Zoom Supported | True |
Zsd Mode | Off |
Zsd Mode Values | Off |
Renderer | Mali-400 MP |
Version | OpenGL ES-CM 1.1 |
Vendor | ARM |
Texture Size | 4096x4096 |
Texture Units | 8 |
Viewport Size | 4096x4096 |
Modelview Stack Depth | 32 |
Projection Stack Depth | 32 |
Texture Stack Depth | 32 |
Lights | 8 |
ETC1, Paletted |
GL_EXT_debug_marker GL_OES_byte_coordinates GL_OES_fixed_point GL_OES_single_precision GL_OES_matrix_get GL_OES_read_format GL_OES_compressed_paletted_texture GL_OES_point_size_array GL_OES_point_sprite GL_OES_texture_npot GL_OES_query_matrix GL_OES_matrix_palette GL_OES_extended_matrix_palette GL_OES_compressed_ETC1_RGB8_texture GL_OES_EGL_image GL_OES_draw_texture GL_OES_depth_texture GL_OES_packed_depth_stencil GL_EXT_texture_format_BGRA8888 GL_OES_framebuffer_object GL_OES_stencil8 GL_OES_depth24 GL_ARM_rgba8 GL_OES_EGL_image_external GL_OES_EGL_sync GL_OES_rgb8_rgba8 GL_EXT_multisampled_render_to_texture GL_OES_texture_cube_map GL_EXT_discard_framebuffer GL_EXT_robustness |
Renderer | Mali-400 MP |
Version | OpenGL ES 2.0 |
Vendor | ARM |
GLSL Version | OpenGL ES GLSL ES 1.00 |
Texture Size | 4096x4096 |
Texture Units | 8 |
Vertex Textures | 0 |
Combined Textures | 8 |
Viewport Size | 4096x4096 |
Renderbuffer Size | 4096x4096 |
Cubemap Size | 1024x1024 |
Vertex Attributes | 16 |
Vertex Uniforms | 256 |
Varying Vectors | 12 |
Fragment Uniforms | 256 |
Int | [-2^24, 2^24] |
Float | [-2^127, 2^127], 2^-23 |
Low Int | [-2^11, 2^11] |
Medium Int | [-2^11, 2^11] |
High Int | Not available |
Low Float | [-2^15, 2^15], 2^-10 |
Medium Float | [-2^15, 2^15], 2^-10 |
High Float | Not available |
ETC1 |
GL_EXT_debug_marker GL_OES_texture_npot GL_OES_compressed_ETC1_RGB8_texture GL_OES_standard_derivatives GL_OES_EGL_image GL_OES_depth24 GL_ARM_rgba8 GL_ARM_mali_shader_binary GL_OES_depth_texture GL_OES_packed_depth_stencil GL_EXT_texture_format_BGRA8888 GL_EXT_blend_minmax GL_OES_EGL_image_external GL_OES_EGL_sync GL_OES_rgb8_rgba8 GL_EXT_multisampled_render_to_texture GL_EXT_discard_framebuffer GL_OES_get_program_binary GL_ARM_mali_program_binary GL_EXT_shader_texture_lod GL_EXT_robustness |
RGB 16bit (565) |
RGB 16bit (565), Depth 24bit, Stencil 8bit |
RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x4 |
RGB 16bit (565), Depth 24bit, Stencil 8bit, Samples x16, Non-Conformant |
RGBA 16bit (5551), Depth 24bit, Stencil 8bit |
RGBA 16bit (5551), Depth 24bit, Stencil 8bit, Samples x4 |
RGBA 16bit (5551), Depth 24bit, Stencil 8bit, Samples x16, Non-Conformant |
RGBA 16bit (4444), Depth 24bit, Stencil 8bit |
RGBA 16bit (4444), Depth 24bit, Stencil 8bit, Samples x4 |
RGBA 16bit (4444), Depth 24bit, Stencil 8bit, Samples x16, Non-Conformant |
RGB 32bit (888) |
RGB 32bit (888), Depth 24bit |
RGB 32bit (888), Depth 24bit, Stencil 8bit |
RGBA 32bit (8888) |
RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
RGBA 32bit (8888), Depth 24bit, Stencil 8bit |
RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x4 |
RGBA 32bit (8888), Depth 24bit, Stencil 8bit, Samples x16, Non-Conformant |
Vendor | Kionix |
Range | 32.0 m/s² |
Resolution | 0.00390625 m/s² |
Power | 0.13 mA |
Vendor | MTK |
Range | 34.91 rad/s |
Resolution | 0.0107 rad/s |
Power | 6.1 mA |
Vendor | AKM |
Range | 360.0° |
Resolution | 1.0° |
Power | 0.25 mA |
Vendor | AKM |
Range | 600.0 μT |
Resolution | 0.0016667 μT |
Power | 0.25 mA |
Vendor | Google Inc. |
Range | 1.0 |
Resolution | 5.9604645E-8 |
Power | 6.48 mA |
Vendor | Google Inc. |
Range | 19.6133 m/s² |
Resolution | 0.00390625 m/s² |
Power | 6.48 mA |
Vendor | Google Inc. |
Range | 19.6133 m/s² |
Resolution | 0.00390625 m/s² |
Power | 6.48 mA |
Vendor | Google Inc. |
Range | 34.91 rad/s |
Resolution | 0.0107 rad/s |
Power | 6.48 mA |
Color Formats: | 0x7f000200 |
Profiles: | Simple (0), Simple (0b), Simple (1), Simple (2), Simple (3), Simple (4), Simple (4a), Simple (5), AdvancedSimple (0), AdvancedSimple (0b), AdvancedSimple (1), AdvancedSimple (2), AdvancedSimple (3), AdvancedSimple (4), AdvancedSimple (4a), AdvancedSimple (5), Main (0), Main (0b), Main (1), Main (2), Main (3), Main (4) |
Color Formats: | 0x7f000200 |
Profiles: | Baseline (10), Baseline (20), Baseline (30), Baseline (40), Baseline (45), Baseline (50), Baseline (60), Baseline (70) |
Color Formats: | 0x7f000200 |
Profiles: | Baseline (1), Baseline (1b), Baseline (11), Baseline (12), Baseline (13), Baseline (2), Baseline (21), Baseline (22), Baseline (3), Baseline (31), Baseline (32), Baseline (4), Baseline (41), Baseline (42), Baseline (5), Baseline (51), Main (1), Main (1b), Main (11), Main (12), Main (13), Main (2), Main (21), Main (22), Main (3), Main (31), Main (32), Main (4), Main (41), Main (42), Main (5), Main (51), High (1), High (1b), High (11), High (12), High (13), High (2), High (21), High (22), High (3), High (31), High (32), High (4), High (41), High (42), High (5), High (51) |
Color Formats: | 0x7f000200 |
Color Formats: | 0x7f000200 |
Color Formats: | 0x7f000200 |
Profiles: | 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8, 0x8, 0x8, 0x8, 0x8, 0x8 |
Color Formats: | 0x7f000200 |
Profiles: | 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8, 0x8, 0x8, 0x8, 0x8, 0x8 |
Color Formats: | 0x7f000200 |
Profiles: | 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x1, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8000, 0x8, 0x8, 0x8, 0x8, 0x8, 0x8 |
Color Formats: | 32bitARGB8888 |
Color Formats: | YUV420Planar, Surface, 0x7f000200, YUV420Planar |
Profiles: | Simple (0), Simple (0b), Simple (1), Simple (2), Simple (3) |
Color Formats: | YUV420Planar, Surface, 0x7f000200, YUV420Planar |
Profiles: | Baseline (10) |
Color Formats: | YUV420Planar, Surface, 0x7f000200, YUV420Planar |
Profiles: | Baseline (1), Baseline (1b), Baseline (11), Baseline (12), Baseline (13), Baseline (2), Baseline (21), Baseline (22), Baseline (3), Baseline (31), High (1), High (1b), High (11), High (12), High (13), High (2), High (21), High (22), High (3), High (31), High (32), High (4), High (41) |
OpenGL 2.0 |
android.hardware.bluetooth |
android.hardware.camera |
android.hardware.camera.any |
android.hardware.camera.autofocus |
android.hardware.camera.front |
android.hardware.faketouch |
android.hardware.location |
android.hardware.location.gps |
android.hardware.location.network |
android.hardware.microphone |
android.hardware.screen.landscape |
android.hardware.screen.portrait |
android.hardware.sensor.accelerometer |
android.hardware.sensor.compass |
android.hardware.sensor.gyroscope |
android.hardware.telephony |
android.hardware.telephony.gsm |
android.hardware.touchscreen |
android.hardware.touchscreen.multitouch |
android.hardware.touchscreen.multitouch.distinct |
android.hardware.touchscreen.multitouch.jazzhand |
android.hardware.usb.accessory |
android.hardware.usb.host |
android.hardware.wifi |
android.hardware.wifi.direct |
android.software.live_wallpaper |
Created with Hardware Info 3.0.1